91L-1000L High Temperature Aging Oven
Technical Parameters of High Temperature Aging Oven
Model | |||||||||||
volume(L) | 91 | 216 | 512 | 1000 | 91 | 216 | 512 | 1000 | |||
Properties | Temperature range | (RT+20℃) to 200℃ | (RT+20℃) to 300℃ | ||||||||
Temperature fluctuation | ≤100ºC | ±0.4℃ | ±0.4℃ | ±0.4℃ | ±0.4℃ | ||||||
≤200ºC | ±0.8℃ | ±0.8℃ | |||||||||
≤300ºC | ---- | ---- | ±0.8℃ | ±1.2℃ | |||||||
Temperature deviation | ≤100ºC | ±1.5℃ | ±1.5℃ | ±1.5℃ | ±2.0℃ | ||||||
≤200ºC | ±2.0℃ | ±2.0℃ | ±2.0℃ | ||||||||
≤300ºC | ---- | ±3.0℃ | ±4.0℃ | ||||||||
Heat-up time | (Environment temperature+20℃)→200℃ | (Environment temperature +20℃)→300℃ | |||||||||
≤40min | ≤60min | ≤90min | ≤100min | ||||||||
Internal size (W×H×D) mm | 450×450×450 | 600×600×600 | 800×800×800 | 1000×1000×1000 | 450×450×450 | 600×600×600 | 800×800×800 | 1000×1000×1000 | |||
External size (W×H×D) mm | 1040×820×635 | 1190×970×785 | 1500×1210×1065 | 1730×1480×1275 | 1140×930×735 | 1290×1070×885 | 1600×1310×1165 | 1830×1580×1375 | |||
Temperature and humidity adjustment methods | Heated air circulation, air exchange | ||||||||||
Environment temperature | (0 to +40)℃ | ||||||||||
Material | Housing | Double-side galvanized sheet, plastic coated | |||||||||
Internal surface | SUS201/2B stainless steel plates (Matt surface) | ||||||||||
Insulation | Glass wool, 100mm thick | Glass wool, 150mm thick | |||||||||
Regulator | Heater | Nichrome fin heater | |||||||||
Air door | Manual switch | ||||||||||
Fan | Axial fan | ||||||||||
Control method | Touchscreen micro-computer controller, integral windup PID | ||||||||||
Auxiliary functions | Malfunction alarm, over-temperature alarm, temperature protection, automatic diagnosis, save settings. | ||||||||||
Power (kW) | 2 | 3 | 5 | 6 | 3 | 4 | 6 | 10 | |||
Weight (KG) | 95 | 130 | 240 | 430 | 150 | 185 | 290 | 480 | |||
Power supply | AC220±10%V 50Hz, single-phase+ ground wire | AC380±10%V 50Hz, three-phase four-wire+ ground wire | AC220±10%V 50Hz, single-phase+ ground wire | AC380±10%V 50Hz, three-phase four-wire+ ground wire |
- Above parameters are measured when the oven continuously runs, at an ambient temperature of +25℃, with no sample and no air exchange.
- The fluctuation parameter is tested in accordance with GB/T5170.2-2008 standard.
- The convex part is not counted in the oven dimensions.
The detection system and detection method are suitable for various test chambers for different temperatures. According to the specific needs for testing, users can control the heating power to realize rapid warming. The temperature difference can also be accurately controlled. 91L-1000L high temperature aging oven is characterized by fast heating rate, small temperature difference and high detection precision.
Optional ConfigurationsCooling Equipment